View Source


h1. Welcome to Bookshelf v7.2.1
{note}{html}REDIRECT: This URL has changed to <a href="https://support8.gwos.com/gw/gw8/latest">https://support8.gwos.com/</a>
<br>
Click the link above if you are not automatically redirected in 10 seconds.
<meta http-equiv="refresh" content="10; URL='https://support8.gwos.com/gw/gw8/latest'" />{html}{note}
Thank you for using GroundWork Monitor Enterprise, created by GroundWork, Inc. This is the _Home_ page for the GroundWork Monitor product documentation, _Bookshelf_. This space contains product reference for Operators, Administrators, and Developers. Watch this short video [Navigating&nbsp;in&nbsp;Bookshelf&nbsp;7.2.1|^navigating_in_bookshelf_721.mp4].
\\
\\
Search Bookshelf v7.2.1:{pagetreesearch}

{section}{column}
OTHER HELPFUL LINKS

&nbsp;&nbsp;&nbsp;[About GroundWork Monitor|About GroundWork Monitor]
&nbsp;&nbsp;&nbsp;[Quick Start|Quick Start]
&nbsp;&nbsp;&nbsp;[FAQs|FAQs]
&nbsp;&nbsp;&nbsp;[Best Practices|Best Practices]
&nbsp;&nbsp;&nbsp;[How To's|How To's]
&nbsp;&nbsp;&nbsp;[System Administration|System Administration]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|System Administration How To's]
&nbsp;&nbsp;&nbsp;[System Maintenance|System Maintenance]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|System Maintenance How To's]
&nbsp;&nbsp;&nbsp;[Blog|http://www.gwos.com/blog/]
&nbsp;&nbsp;&nbsp;[Case Manager|https://cases.groundworkopensource.com/secure/Dashboard.jspa]
&nbsp;&nbsp;&nbsp;[Knowledge Base|https://kb.groundworkopensource.com/display/SUPPORT/Home]
&nbsp;&nbsp;&nbsp;[Release Notes|Release Notes]
&nbsp;&nbsp;&nbsp;[Product Installation|GroundWork Monitor]
&nbsp;&nbsp;&nbsp;[Technical Bulletins|Technical Bulletins]
&nbsp;&nbsp;&nbsp;[Tech Tips|SUPPORT:Tech Tips]
&nbsp;&nbsp;&nbsp;[GroundWork Training|How to register for GroundWork training]
&nbsp;&nbsp;&nbsp;[GroundWork Certification|How to register for GroundWork certification]

DEVELOPER REFERENCE

&nbsp;&nbsp;&nbsp;[Custom Configuration]
&nbsp;&nbsp;&nbsp;[GroundWork Foundation|GroundWork Foundation]
&nbsp;&nbsp;&nbsp;[RAPID-based Feeders|RAPID-based Feeders]
&nbsp;&nbsp;&nbsp;[RESTful API|RESTful API Documentation]
&nbsp;&nbsp;&nbsp;[Other APIs|Other API Documentation]{column}{column}

NETWORK DISCOVERY

&nbsp;&nbsp;&nbsp;[Auto Discovery]

MONITORING CONFIGURATION

&nbsp;&nbsp;&nbsp;[Configuration|Configuration]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Configuration How To's]
&nbsp;&nbsp;&nbsp;[GroundWork Profiles|GroundWork Profiles]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|GroundWork Profiles How To's]
&nbsp;&nbsp;&nbsp;[Performance Configuration]

MONITORING METHODS

&nbsp;&nbsp;&nbsp;[Hybrid Cloud Monitoring]
&nbsp;&nbsp;&nbsp;[Fping Feeder|Fping Feeder]
&nbsp;&nbsp;&nbsp;[GDMA|GDMA]
&nbsp;&nbsp;&nbsp;[SNMP Polling|Message Processing]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|How to set up monitoring with SNMP Polling]
&nbsp;&nbsp;&nbsp;[SNMP Traps|Message Processing]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|How to set up monitoring with SNMP Traps]
&nbsp;&nbsp;&nbsp;[SSH|SSH]
&nbsp;&nbsp;&nbsp;[Syslog-ng|Message Processing]
&nbsp;&nbsp;&nbsp;[WMI|WMI]

GROUNDWORK NMS

&nbsp;&nbsp;&nbsp;[Cacti|Cacti]
&nbsp;&nbsp;&nbsp;[Ntop|Ntop]
&nbsp;&nbsp;&nbsp;[Weathermap|Weathermap]
&nbsp;&nbsp;&nbsp;[NeDi Network Discovery]{column}{column}

NOTIFICATIONS & DOWNTIME

&nbsp;&nbsp;&nbsp;[Alert Notifications|About Notifications and Downtime]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Notifications How To's]
&nbsp;&nbsp;&nbsp;[Scheduled Downtime|About Notifications and Downtime]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Downtime How To's]

VISUALIZATION & ANALYSIS

&nbsp;&nbsp;&nbsp;[BSM and SLAs|Business]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|BSM and SLA How To's]
&nbsp;&nbsp;&nbsp;[Dashboards|Dashboards]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Dashboards How To's]
&nbsp;&nbsp;&nbsp;[NOCBoard|NOCBoard]
&nbsp;&nbsp;&nbsp;[Event Console|Event Console]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Event Console How To's]
&nbsp;&nbsp;&nbsp;[GrafBridge|GrafBridge]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|GrafBridge How To's]
&nbsp;&nbsp;&nbsp;[Status|Status]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Status How To's]
&nbsp;&nbsp;&nbsp;[Views|Views]&nbsp;[&nbsp;&nbsp;·&nbsp;&nbsp;|Views How To's]
&nbsp;&nbsp;&nbsp;[LogBridge|LogBridge]

REPORTING

&nbsp;&nbsp;&nbsp;[GroundWork Reports|GroundWork Reports]
&nbsp;&nbsp;&nbsp;[Insight Reports|Insight Reports]
&nbsp;&nbsp;&nbsp;[SLA Reports]

MONITORING TOOLS

&nbsp;&nbsp;&nbsp;[Audit Log]
&nbsp;&nbsp;&nbsp;[Black List]
&nbsp;&nbsp;&nbsp;[Custom Groups]
&nbsp;&nbsp;&nbsp;[Device Templates]
&nbsp;&nbsp;&nbsp;[Host Identity]{column}{section}
{html}<script>
jQuery(document).ready(function() {
jQuery(".external-link").attr("target", "_blank");
});
</script>{html}